São Paulo WCQ Regional
View on YGOPRODeckResults (3)
| 1st | ElfnoteRed Dragon Archfiend |
| 2nd | ElfnoteSynchron |
| 5 – 8th | YummySolfachord |
| 3 – 4th | 2 unreported players |
| 3 unreported players |
Results and decklists from YGOPRODeck, refreshed hourly.
| 1st | ElfnoteRed Dragon Archfiend |
| 2nd | ElfnoteSynchron |
| 5 – 8th | YummySolfachord |
| 3 – 4th | 2 unreported players |
| 3 unreported players |
Results and decklists from YGOPRODeck, refreshed hourly.